Thursday, February 01, 2007
Wednesday, January 31, 2007
Against Porn
http://www.goingstraightoutreach.com/stoppingonlinepredators.htm
At war against child porn.Stop online sexual predators through good parenting, education, and prevention techniques.
Posted by Marcia at Wednesday, January 31, 2007 0 comments
Tuesday, January 30, 2007
LAWS OF SURVIVAL FOR WOMEN
LAWS OF SURVIVAL FOR WOMEN
Living With Your Man Without Dying To Be Loved!
Why should women listen to me? I am a man. I know how men think. I know what causes men to devalue the lives of their women!
Every week, in The United States, two pregnant women die at the hands of their partners! Lacy Peterson and Latoya Figueroa are just the tip of the iceberg. These news stories and others have angered me, and I want to do something - anything to save the lives of women!
Murder is the leading cause of death for women who are pregnant. The following laws are general and vital principals for survival and, of course, these rules do have exceptions. No woman should die to be loved.
The following are laws for life:
1.) A man who pressures you into having an abortion does not value the precious life within you! He probably won’t value your life either.
2.) A man who has sex with you before marriage is more likely to treat you as a prostitute for his pleasure, and less likely to treat you as a princess to protect. Prostitutes are murdered far more often than princesses.
3.) A man who assassinates your character with verbal abuse, today, is far more likely to kill you tomorrow.
4.) A man who is active in his church, each Sunday, is far less likely to kill you on Monday.
© by Chris Hansen
Author, Sunday school teacher
http://www2.xlibris.com/
http://www.coreybuckner.com/
Posted by Marcia at Tuesday, January 30, 2007 0 comments
Monday, January 29, 2007
81% of broadband users run pop-up blockers and spam filters
http://www.itfacts.biz/index.php?id=P7827
81% of broadband Internet users employ pop-up blockers and spam filters, Forrester Research says. 13% of consumers admit that they buy products because of the ads, and 6% believe that companies generally tell the truth in ads.
Posted by Marcia at Monday, January 29, 2007 0 comments
NCMEC News
NCMEC News
January 29, 2007
One announcement has been posted to NCMEC's News & Events section on www.missingkids.com.
MySpace and Sentinel Donate New Database Technology to the National Center for Missing & Exploited Children to Assist Law Enforcement in their Online Safety Investigations
MySpace.com, the leading social networking and lifestyle portal, and Sentinel Tech announced today at the National Press Club that they are donating their Sentinel Safe database technology to the National Center for Missing & Exploited Children® (NCMEC). Sentinel Safe is a new database developed by MySpace and Sentinel Tech that enables Web sites and other third parties to effectively identify, remove, and block convicted sex offenders from online communities. NCMEC will leverage the Sentinel Safe database as an analytical tool to assist federal, state and local law enforcement agencies in their investigations.
Read the Press Release
Posted by Marcia at Monday, January 29, 2007 1 comments
Abuse links
Blog Archive
-
►
2015
(2)
- ► 02/01 - 02/08 (2)
-
►
2014
(1)
- ► 10/05 - 10/12 (1)
-
►
2013
(3)
- ► 10/06 - 10/13 (1)
- ► 01/13 - 01/20 (2)
-
►
2012
(13)
- ► 10/21 - 10/28 (1)
- ► 09/02 - 09/09 (1)
- ► 07/29 - 08/05 (1)
- ► 06/17 - 06/24 (1)
- ► 06/03 - 06/10 (1)
- ► 05/20 - 05/27 (1)
- ► 05/06 - 05/13 (1)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (1)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (1)
- ► 03/18 - 03/25 (1)
- ► 02/26 - 03/04 (1)
-
►
2011
(12)
- ► 09/25 - 10/02 (1)
- ► 08/21 - 08/28 (2)
- ► 08/14 - 08/21 (1)
- ► 05/22 - 05/29 (1)
- ► 04/24 - 05/01 (1)
- ► 02/27 - 03/06 (1)
- ► 02/20 - 02/27 (1)
- ► 01/30 - 02/06 (3)
- ► 01/02 - 01/09 (1)
-
►
2010
(35)
- ► 12/26 - 01/02 (1)
- ► 12/19 - 12/26 (1)
- ► 11/28 - 12/05 (1)
- ► 11/21 - 11/28 (2)
- ► 10/31 - 11/07 (1)
- ► 10/24 - 10/31 (1)
- ► 10/03 - 10/10 (2)
- ► 09/26 - 10/03 (1)
- ► 09/12 - 09/19 (1)
- ► 08/22 - 08/29 (1)
- ► 07/25 - 08/01 (2)
- ► 07/18 - 07/25 (1)
- ► 07/11 - 07/18 (1)
- ► 06/27 - 07/04 (1)
- ► 06/13 - 06/20 (2)
- ► 05/30 - 06/06 (1)
- ► 05/16 - 05/23 (2)
- ► 05/02 - 05/09 (1)
- ► 04/11 - 04/18 (3)
- ► 04/04 - 04/11 (2)
- ► 03/21 - 03/28 (1)
- ► 03/14 - 03/21 (1)
- ► 02/21 - 02/28 (1)
- ► 02/14 - 02/21 (3)
- ► 02/07 - 02/14 (1)
-
►
2009
(23)
- ► 12/13 - 12/20 (1)
- ► 11/29 - 12/06 (2)
- ► 11/15 - 11/22 (2)
- ► 11/08 - 11/15 (1)
- ► 11/01 - 11/08 (1)
- ► 10/18 - 10/25 (1)
- ► 09/13 - 09/20 (1)
- ► 09/06 - 09/13 (2)
- ► 08/02 - 08/09 (1)
- ► 07/26 - 08/02 (1)
- ► 07/19 - 07/26 (1)
- ► 07/05 - 07/12 (1)
- ► 06/28 - 07/05 (1)
- ► 06/21 - 06/28 (2)
- ► 06/14 - 06/21 (2)
- ► 06/07 - 06/14 (1)
- ► 04/12 - 04/19 (1)
- ► 04/05 - 04/12 (1)
-
►
2008
(16)
- ► 09/28 - 10/05 (1)
- ► 09/21 - 09/28 (1)
- ► 09/07 - 09/14 (1)
- ► 08/31 - 09/07 (1)
- ► 08/17 - 08/24 (1)
- ► 08/10 - 08/17 (2)
- ► 08/03 - 08/10 (2)
- ► 03/30 - 04/06 (2)
- ► 03/23 - 03/30 (1)
- ► 02/24 - 03/02 (1)
- ► 02/10 - 02/17 (1)
- ► 01/20 - 01/27 (2)
-
▼
2007
(93)
- ► 12/02 - 12/09 (2)
- ► 11/25 - 12/02 (2)
- ► 11/11 - 11/18 (2)
- ► 11/04 - 11/11 (1)
- ► 10/28 - 11/04 (1)
- ► 10/14 - 10/21 (2)
- ► 09/30 - 10/07 (2)
- ► 09/09 - 09/16 (3)
- ► 09/02 - 09/09 (3)
- ► 08/26 - 09/02 (2)
- ► 08/19 - 08/26 (3)
- ► 08/12 - 08/19 (2)
- ► 08/05 - 08/12 (2)
- ► 07/29 - 08/05 (1)
- ► 07/22 - 07/29 (1)
- ► 07/15 - 07/22 (4)
- ► 07/08 - 07/15 (1)
- ► 07/01 - 07/08 (2)
- ► 06/24 - 07/01 (1)
- ► 06/17 - 06/24 (2)
- ► 06/10 - 06/17 (3)
- ► 06/03 - 06/10 (2)
- ► 05/27 - 06/03 (4)
- ► 05/20 - 05/27 (2)
- ► 05/06 - 05/13 (3)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (3)
- ► 04/08 - 04/15 (1)
- ► 04/01 - 04/08 (6)
- ► 03/25 - 04/01 (2)
- ► 03/18 - 03/25 (2)
- ► 03/11 - 03/18 (4)
- ► 02/25 - 03/04 (4)
- ► 02/11 - 02/18 (4)
- ► 02/04 - 02/11 (1)
- ▼ 01/28 - 02/04 (9)
- ► 01/21 - 01/28 (1)
- ► 01/14 - 01/21 (1)
- ► 01/07 - 01/14 (1)
-
►
2006
(41)
- ► 12/31 - 01/07 (4)
- ► 12/24 - 12/31 (1)
- ► 12/17 - 12/24 (2)
- ► 12/10 - 12/17 (1)
- ► 12/03 - 12/10 (3)
- ► 11/26 - 12/03 (3)
- ► 11/19 - 11/26 (3)
- ► 11/12 - 11/19 (3)
- ► 11/05 - 11/12 (1)
- ► 10/29 - 11/05 (4)
- ► 10/22 - 10/29 (4)
- ► 10/15 - 10/22 (4)
- ► 10/08 - 10/15 (1)
- ► 09/24 - 10/01 (7)